Our software has been used extensively by corporations, universities, organizations, and individuals all over the world. Below is a small sampling of the many customers who have benefited from using our software:
The following customer list can be sorted by customer name, industry and country*:
Customer Name | Country | Industry |
---|---|---|
1300 RECORD | Australia | Telecommunications |
A.Menarini IFR S.r.l. | Italy | Healthcare & Bio-Technology |
A.P. Kern AG | Switzerland | Information Technology |
ABM Data Systems | Ireland | Financial & Business Services |
Abrantix AG | Switzerland | Information Technology |
Absolute Software | Canada | Information Technology |
Accero | United States | Information Technology |
Access HQ | Australia | Information Technology |
Access Intelligence Plc | United Kingdom | Information Technology |
Access intelligence plc | United Kingdom | Information Technology |
Access Testing | Australia | Information Technology |
Access Testing | Bahamas | Information Technology |
Acclaim Systems inc | United States | Information Technology |
Ace Metrix | United States | Financial & Business Services |
Achieve3000 | United States | Education & Non-Profit |
AC-Service (Schweiz) AG | Switzerland | Information Technology |
Aculis | United States | Information Technology |
adesso Schweiz AG | Switzerland | Information Technology |
ADI Time | United States | Information Technology |
Adore Infotech | India | Information Technology |
Adventist Health Systems – AIT | United States | Healthcare & Bio-Technology |
Advertising Specialty Institute | United States | Media & Entertainment |
AEGIS SECURITY, S.L | Spain | Information Technology |
Affiliated Resource Group | United States | Information Technology |
AFT of Florida, Inc. | United States | Information Technology |
AGA International (Switzerland) | Switzerland | Financial & Business Services |
Agder Energi AS | Norway | Energy & Industrial |
AgentVi | Israel | Information Technology |
Agile Software Test LLC | United States | Information Technology |
Agile Training Champions | United States | Information Technology |
AhnLab, Inc | Republic of Korea | Information Technology |
Air Bank | Czech Republic | Financial & Business Services |
Aisling Software Ltd. | Ireland | Financial & Business Services |
AKQA | United Kingdom | Media & Entertainment |
AKQA | United States | Media & Entertainment |
akqa | United Kingdom | Media & Entertainment |
Aktiv-soft | Russian Federation | Information Technology |
Alakai Defense Systems, Inc. | United States | Energy & Industrial |
Alcatel-Lucent Slovakia a.s. | Slovakia | Energy & Industrial |
Allegient Systems | United States | Financial & Business Services |
Almex GmbH | Germany | Transportation & Hospitality |
Alpha Technology Systems | United States | Government & Defense |
Altek Corp | Taiwan | Telecommunications |
Altibox AS | Norway | Telecommunications |
Amber Road | United States | Information Technology |
Amec Foster Wheeler PLC | United Kingdom | Energy & Industrial |
AMF Pension | Sweden | Financial & Business Services |
AMF PENSION | Sweden | Financial & Business Services |
Amrut Software Pvt. Ltd. | India | Information Technology |
Analyse Design cc GmbH | Germany | Financial & Business Services |
ANDREAS STIHL AG & Co. KG | Germany | Energy & Industrial |
ANNAX Schweiz AG | Switzerland | Transportation & Hospitality |
Annette Santoro Consulting Inc. | Canada | Information Technology |
Anttila Oy | Finland | Retail & Consumer Goods |
Aon Belgium | Belgium | Financial & Business Services |
Apartis Information Management AG | Germany | Information Technology |
apartis Information Management AG | Germany | Information Technology |
Aperio | United States | Healthcare & Bio-Technology |
Applied Business Technology Pty Ltd | Australia | Information Technology |
APS Healthcare | United States | Media & Entertainment |
Arc Worldwide | United States | Media & Entertainment |
Arc worldwide | United States | Media & Entertainment |
ArcelorMittal South Africa | South Africa | Energy & Industrial |
ARDAS Group Inc. | Seychelles | Information Technology |
ARGELA YAZILIM ve BILISIM TEKNOLOJILERI SANAYI ve | Turkey | Telecommunications |
ArgoTurbo | United States | Energy & Industrial |
Aria Solutions | Canada | Information Technology |
Aristocrat Res & Dev Africa (Pty) Ltd | South Africa | Information Technology |
Arquia | Spain | Financial & Business Services |
ARS Software Engineering | India | Transportation & Hospitality |
artnet | United States | Media & Entertainment |
Ascom (Sweden) AB (R&D) | Sweden | Telecommunications |
ASI Business Solutions, Inc. | United States | Financial & Business Services |
ASOS.com Ltd | United Kingdom | Retail & Consumer Goods |
Assentis Technologies AG | Switzerland | Information Technology |
Asset Management International, LLC | United States | Financial & Business Services |
ASSIOMA.itec | Italy | Information Technology |
Astellia | France | Telecommunications |
Astrium GmbH | Germany | Information Technology |
Asysco | Netherlands | Information Technology |
AT&T Entertainment Group, Inc. | United States | Media & Entertainment |
Atoma Technologies Limited | United Kingdom | Financial & Business Services |
AtriCure, Inc. | United States | Healthcare & Bio-Technology |
Attido Oy | Finland | Information Technology |
Attra Infotech Private Limited | India | Information Technology |
Aurora Organic Dairy | United States | Retail & Consumer Goods |
Ausmaq Limited | Australia | Financial & Business Services |
Australian Competition & Consumer Commission | Australia | Government & Defense |
Australian Pharmaceutical Industries | Australia | Healthcare & Bio-Technology |
AUTBANK | Brazil | Financial & Business Services |
Autbank | Brazil | Financial & Business Services |
Automated Logic Corp | United States | Information Technology |
Autotrac Comercio e Telecom SA | Brazil | Transportation & Hospitality |
Averna Test Systems Inc. | Canada | Information Technology |
Avidian Technologies | United States | Information Technology |
AW-SYSTEMS GmbH | Germany | Information Technology |
Axon Lab AG | Switzerland | Healthcare & Bio-Technology |
Ayudhya Capital Services Co. Ltd. | Thailand | Financial & Business Services |
AZL NV | Netherlands | Financial & Business Services |
Baldwin Hackett & Meeks, Inc. | United States | Information Technology |
Baloise Insurance Group | Switzerland | Financial & Business Services |
Bank DnB NORD A/S | Denmark | Financial & Business Services |
Bankhaus August Lenz | Germany | Financial & Business Services |
BankservAfrica | South Africa | Financial & Business Services |
Bath Spa University | United Kingdom | Education & Non-Profit |
BAWAG P.S.K. AG | Austria | Financial & Business Services |
BBC Monitoring | United Kingdom | Media & Entertainment |
Bearwood Consultants Ltd | United Kingdom | Information Technology |
Bedag Informatik AG | Switzerland | Information Technology |
BELA EDV-Systeme GmbH | Germany | Information Technology |
Belyer Insurance Ltd. | Canada | Financial & Business Services |
Betclick | United Kingdom | Media & Entertainment |
Betfred Online | Gibraltar | Media & Entertainment |
BIAL - Portela & Cª. S.A. | Portugal | Healthcare & Bio-Technology |
Big Cloud | Australia | Information Technology |
Bildungs-, Kultur- und Sportdirektion Baselland | Switzerland | Government & Defense |
BIM AG | Switzerland | Information Technology |
BioSystems S.A. | Spain | Healthcare & Bio-Technology |
Bittium Wireless Oy | Finland | Telecommunications |
BJSS | United Kingdom | Information Technology |
Blackbird Holdings, Inc. | United States | Financial & Business Services |
BLS AG | Switzerland | Transportation & Hospitality |
Blueback Reservoir | United States | Energy & Industrial |
blueback reservoir | Norway | Energy & Industrial |
Blumenbecker Engineering Polska Sp. z o.o. | Poland | Energy & Industrial |
BMM Testlabs | Canada | Media & Entertainment |
BMM Testlabs | United States | Media & Entertainment |
BookingBuilder Technologies | United States | Media & Entertainment |
Booz Allen Hamilton | United States | Government & Defense |
booz allen hamilton | United States | Government & Defense |
Bouvet ASA | Norway | Information Technology |
BOXEE.TV, LTD. | Israel | Media & Entertainment |
Brave Energy Systems Pty Ltd | Australia | Energy & Industrial |
Brightpoint Norway | Norway | Telecommunications |
Brilliance Financial Technology | Australia | Financial & Business Services |
British Dental Association | United Kingdom | Healthcare & Bio-Technology |
Brock Solutions, Inc. | Canada | Transportation & Hospitality |
Brownsville Public Utilities Board | United States | Other |
Bryan Texas Utilities | United States | Energy & Industrial |
Bucher+Suter AG | Switzerland | Information Technology |
Bundesdruckerei GmbH | Germany | Information Technology |
Bureau Krediet Registratie | Netherlands | Financial & Business Services |
Business Integration Group, Inc | United States | Information Technology |
BusinessTech Pty Ltd | Australia | Financial & Business Services |
C/J SYSTEM SOLUTIONS, INC. | United States | Information Technology |
CAA South Central Ontario | Canada | Government & Defense |
Cairns Regional Council (www.cairns.qld.gov.au) | Australia | Government & Defense |
CALLCOMM TECHNOLOGIES | United States | Telecommunications |
Cambridge Technology Partners | Switzerland | Information Technology |
Campus Management Corporation | United States | Education & Non-Profit |
Cancer Research UK | United Kingdom | Healthcare & Bio-Technology |
Capita Business Services Ltd | United Kingdom | Financial & Business Services |
Capitec Bank | South Africa | Financial & Business Services |
CareTech Solutions | United States | Healthcare & Bio-Technology |
Carolinas HealthCare Systems, Inc. | United States | Healthcare & Bio-Technology |
CarpeDatum Consulting | United States | Information Technology |
Cashpoint Agentur & IT-Service GmbH | Austria | Financial & Business Services |
Catholic Relief Services | India | Education & Non-Profit |
Cayenta | Canada | Telecommunications |
Cayenta | United States | Telecommunications |
CE AIRBUS OPERATIONS TOULOUSE | France | Energy & Industrial |
Cell2Bet | Israel | Media & Entertainment |
Cellnovo Ltd | United Kingdom | Healthcare & Bio-Technology |
Center Communication Systems GmbH | Austria | Telecommunications |
CENTRUM INFORMATYCZNE EDUKACJI | Poland | Government & Defense |
CESEL SA | Peru | Energy & Industrial |
Ceyoniq Technology GmbH | Germany | Financial & Business Services |
CH2M Hill | Canada | Energy & Industrial |
Channel-Fusion | United States | Media & Entertainment |
Charming Charlie | United States | Retail & Consumer Goods |
ChartSearch Inc. | United States | Information Technology |
Chase Bank Kenya | Kenya | Financial & Business Services |
Choicelinx | United States | Financial & Business Services |
Chopper Trading, LLC | United States | Financial & Business Services |
CIRB | Belgium | Government & Defense |
CIS Networking LTD | Israel | Information Technology |
CITEC | Australia | Information Technology |
City of Grand Rapids | United States | Government & Defense |
Civil Aviation Authority | United Kingdom | Government & Defense |
Clear Channel International Ltd | United Kingdom | Media & Entertainment |
Clearstream Banking AG | Germany | Financial & Business Services |
Cleveland Medical Devices Inc. | United States | Healthcare & Bio-Technology |
Click Here, Inc. | United States | Media & Entertainment |
ClinBAY | Belgium | Healthcare & Bio-Technology |
CMC Markets Digital Options GmbH | Austria | Financial & Business Services |
CME Media Services Limited | Czech Republic | Media & Entertainment |
CML Media | United States | Media & Entertainment |
CNWL NHS Foundation Trust | United Kingdom | Healthcare & Bio-Technology |
CODRA | France | Information Technology |
ColdSpark, Inc. | United States | Information Technology |
Collinson Insurance Services Limited | United Kingdom | Financial & Business Services |
Columbus Water Works | United States | Government & Defense |
Comm/Net Systems | United States | Information Technology |
Communication Security Establishment Canada | Canada | Telecommunications |
Compañia Mexicana de Aviación S.A. de C.V. | Mexico | Transportation & Hospitality |
Compass Offices | Hong Kong | Other |
CompuGroup Medical Sweden AB | Sweden | Healthcare & Bio-Technology |
Computacenter | United Kingdom | Information Technology |
Computer Associates | United States | Information Technology |
Computing Technologies, Inc. | United States | Information Technology |
Confidela | Israel | Information Technology |
Consafe Logistics | Sweden | Information Technology |
Conscia | United Kingdom | Information Technology |
Consejeria de Medio Ambiente y Ordenacion del Terr | Spain | Government & Defense |
consulteer ag | Switzerland | Information Technology |
Consulting Net S.A | Colombia | Information Technology |
Conversive, Inc. | United States | Information Technology |
Co-Operative Bulk Handling Pty Ltd | Australia | Transportation & Hospitality |
Coppertree Analytics Inc. | Canada | Energy & Industrial |
Corebuilt Technologies, Inc. | Philippines | Information Technology |
CORELIS An EWA Company | United States | Information Technology |
Countrywide | United Kingdom | Financial & Business Services |
Credigistics Corporation | United States | Financial & Business Services |
CRFS Ltd | United Kingdom | Government & Defense |
Critical Software SA | Portugal | Information Technology |
Critical Software Technologies | United Kingdom | Information Technology |
Critigen | United States | Information Technology |
Crossknowledge | France | Financial & Business Services |
Crown Technologies GmbH | Germany | Media & Entertainment |
CS Software GmbH | Germany | Information Technology |
CSP AG | Switzerland | Information Technology |
csrl MULTIPHARMA | Belgium | Healthcare & Bio-Technology |
CTI Group, Inc. | United States | Telecommunications |
Curtis Instruments AG | Switzerland | Energy & Industrial |
Curtis Instruments, Inc. | United States | Energy & Industrial |
Cushman and Wakefield | United States | Energy & Industrial |
Cymphonix | United States | Information Technology |
Dan-Ejendomme as | Denmark | Financial & Business Services |
DAO Emerging Technologies | United States | Financial & Business Services |
Daon | Australia | Information Technology |
Daou Tech | Republic of Korea | Information Technology |
daou tech | Republic of Korea | Information Technology |
Data Prisma Oy | Finland | Information Technology |
DataForm Software | United States | Healthcare & Bio-Technology |
DataKeeper | United States | Information Technology |
DATALAN, a.s. | Slovakia | Information Technology |
Dataxstream LLC | United States | Information Technology |
DATIS IT-Services GmbH | Germany | Information Technology |
dbMotion | Israel | Healthcare & Bio-Technology |
DCML Ltd | United Kingdom | Transportation & Hospitality |
DDI Health | Australia | Healthcare & Bio-Technology |
DEA | United States | Government & Defense |
Delta Dental of Colorado | United States | Healthcare & Bio-Technology |
Delta Lloyd Bank | Belgium | Financial & Business Services |
Denver Water | United States | Energy & Industrial |
Dept of Environment, Climate Change & Water | Australia | Government & Defense |
DER Touristik Köln GmbH | Germany | Transportation & Hospitality |
DET | Australia | Government & Defense |
Deutsche Bundesbank IT Dept 101 | Germany | Financial & Business Services |
Deutsche Investment Management Americas Inc. | United States | Financial & Business Services |
Devoteam Solutions | Norway | Information Technology |
DHI | Denmark | Energy & Industrial |
DHI Water & Environment (S) Pte Ltd | Singapore | Energy & Industrial |
Dialog Information Technology | Australia | Information Technology |
Dialog IT | Australia | Information Technology |
Dialog IT – Health | Australia | Healthcare & Bio-Technology |
DiaMed Australia | Australia | Healthcare & Bio-Technology |
DIASYS TECHNOLOGIES | France | Healthcare & Bio-Technology |
Diatron MI Zrt | Hungary | Healthcare & Bio-Technology |
digEcor | United States | Transportation & Hospitality |
DigiDeal Corporation | United States | Media & Entertainment |
DigiKnow, Inc. | United States | Media & Entertainment |
Digital Blue | United States | Retail & Consumer Goods |
Digitas Inc | United States | Media & Entertainment |
Dilax Intelcom GmbH | Germany | Transportation & Hospitality |
DirectPath Health | Canada | Information Technology |
DirecTV | United States | Media & Entertainment |
DIRECTV | United States | Media & Entertainment |
Directv | Ecuador | Media & Entertainment |
DIRECTV Panamericana | Argentina | Media & Entertainment |
DISCOVERY REPLY S.R.L. | Italy | Information Technology |
Ditium Technologies Pte Ltd | Singapore | Information Technology |
DMC | Turkey | Energy & Industrial |
DMC | United States | Energy & Industrial |
dna13 | Canada | Media & Entertainment |
Docobo Ltd | United Kingdom | Healthcare & Bio-Technology |
DOLBEY SYSTEMS INC | United States | Retail & Consumer Goods |
Dolby Laboratories | United States | Media & Entertainment |
Douglas Craig | United States | Information Technology |
drivetek ag | Switzerland | Information Technology |
Dyn, Inc. | United States | Information Technology |
Dynamic Testing Solutions | South Africa | Information Technology |
EastLink | Canada | Telecommunications |
ebmpapst Mulfingen GmbH & Co. KG | Germany | Energy & Industrial |
eCash Solutions | South Africa | Financial & Business Services |
Echelon | United States | Energy & Industrial |
ECT AG | Germany | Telecommunications |
Effective Intelligence | South Africa | Information Technology |
effimag Information Management AG | Switzerland | Information Technology |
EFTSolutions | Australia | Financial & Business Services |
Egde Consulting AS | Norway | Information Technology |
e-Health | Australia | Information Technology |
Eigenhaard | Netherlands | Financial & Business Services |
ELCA | Switzerland | Information Technology |
Elian Fiduciary Shared Services Limited | Jersey | Financial & Business Services |
Elsag Datamat | Italy | Energy & Industrial |
ELV S.p.A. | Italy | Energy & Industrial |
EMCC Software Ltd | United Kingdom | Telecommunications |
EMI Music Publishing | United Kingdom | Media & Entertainment |
emineo AG | Switzerland | Information Technology |
Emiraje Systems | United Arab Emirates | Energy & Industrial |
e-navik Group (Testnerds) | Germany | Information Technology |
Encore Discovery Solutions | United States | Financial & Business Services |
endpoint | United States | Healthcare & Bio-Technology |
Engility | United States | Government & Defense |
eni gas & power nv/sa | Belgium | Energy & Industrial |
ENSCO | United States | Energy & Industrial |
Enterprise Iron | United States | Information Technology |
EnterpriseWorx | South Africa | Information Technology |
Enthuse Transformations Ltd | United Kingdom | Information Technology |
Epic River LLC | United States | Information Technology |
Epicor Software Corp | United States | Information Technology |
EPIM | Norway | Information Technology |
Epsilon Data Management | United States | Information Technology |
Equity Group Holdings | Kenya | Financial & Business Services |
Erickson | United States | Energy & Industrial |
Ericsson | Turkey | Telecommunications |
Erne Consulting AG | Switzerland | Healthcare & Bio-Technology |
Erwin Husmann | Netherlands | Information Technology |
ESRI Australia | Australia | Information Technology |
ESRI AUSTRALIA | Australia | Information Technology |
Etegent | United States | Information Technology |
Etegent Technologies Ltd | United States | Government & Defense |
Eurocopter Deutschland GmbH | Germany | Energy & Industrial |
Evolvent | United States | Healthcare & Bio-Technology |
EvoStor | Australia | Information Technology |
Evostor | Australia | Information Technology |
EWR AG | Germany | Energy & Industrial |
Exane | United Kingdom | Financial & Business Services |
EXFO Inc. | Canada | Telecommunications |
eXgence Ltd. | United Kingdom | Information Technology |
eXplorance | Canada | Information Technology |
Exploria Productions LLC | United States | Information Technology |
Facet Consulting Pty Ltd | Australia | Information Technology |
Far Point | United States | Information Technology |
Fauji Foundation | Pakistan | Education & Non-Profit |
FELE | United States | Energy & Industrial |
Fermilab | United States | Government & Defense |
Ferrostaal AG | Germany | Energy & Industrial |
FirstMerit Bank | United States | Financial & Business Services |
FIS | United States | Financial & Business Services |
Fiserv India Pvt Ltd | India | Financial & Business Services |
flexis AG | Germany | Information Technology |
Fr. Sauter AG | Switzerland | Energy & Industrial |
FractureCode | Denmark | Information Technology |
Frama AG | Switzerland | Transportation & Hospitality |
FSS Global | Ireland | Information Technology |
Fugro-Jason | United States | Energy & Industrial |
FUJITSU TECHNOLOGY SOLUTIONS SA/NV | Belgium | Information Technology |
Galderma SA | Switzerland | Healthcare & Bio-Technology |
Galileo Processing | United States | Financial & Business Services |
Gallium Visual Systems Inc. | Canada | Information Technology |
GalvoSurge Dental AG | Switzerland | Healthcare & Bio-Technology |
Gannett Fleming, Inc. | United States | Energy & Industrial |
GCO (Global Conference Organisers) B.V. | Netherlands | Media & Entertainment |
GDIT Health | United States | Healthcare & Bio-Technology |
Gemeente Amsterdam | Netherlands | Government & Defense |
General Dynamics Information Technology | United States | Information Technology |
Generali Belgium | Belgium | Financial & Business Services |
GENERALI BELGIUM | Belgium | Financial & Business Services |
Generali Versicherungen | Switzerland | Financial & Business Services |
Genetec | Canada | Information Technology |
Georgia Tech Research Institute | United States | Education & Non-Profit |
GERS | France | Financial & Business Services |
Gexa Energy | United States | Energy & Industrial |
GGP Systems Ltd | United Kingdom | Information Technology |
Gigaset Communications Polska Sp. z o.o. | Poland | Telecommunications |
Gimasys | Vietnam | Information Technology |
Giza Systems | Egypt | Information Technology |
Gladson LLC | United States | Media & Entertainment |
Global Business Consulting | Argentina | Financial & Business Services |
Global Collect Services BV | Netherlands | Financial & Business Services |
Global eSolutions (HK) Ltd. | Hong Kong | Financial & Business Services |
Global Net Access | United States | Information Technology |
Global Software Corp | United States | Information Technology |
Global Strategies | United States | Healthcare & Bio-Technology |
GlobalNet Services, Inc. | United States | Information Technology |
Gol Mobile | Brazil | Telecommunications |
Goldcar | Spain | Transportation & Hospitality |
Government of Yukon | Canada | Government & Defense |
Great Lakes Neurotechnologies | United States | Healthcare & Bio-Technology |
GroupCare Technologies | United States | Healthcare & Bio-Technology |
Grupo Intermark | Spain | Information Technology |
Grupo Neat S.L. | Spain | Healthcare & Bio-Technology |
GTA Travel | United Kingdom | Transportation & Hospitality |
guideVue, Inc. | United States | Healthcare & Bio-Technology |
Gyros AB | Sweden | Healthcare & Bio-Technology |
H2 Software Consulting Services, Inc. | Philippines | Information Technology |
HARRIS CANADA SYSTEMS | Canada | Telecommunications |
Hasbro | United States | Media & Entertainment |
Health Information Designs, LLC | United States | Information Technology |
Health Integrated | United States | Other |
Health Service Alliance S.A. | Chile | Healthcare & Bio-Technology |
Healthcare IT, Inc. | United States | Healthcare & Bio-Technology |
Het Roessingh | Netherlands | Healthcare & Bio-Technology |
Heusch/Boesefeldt GmbH | Germany | Transportation & Hospitality |
Hildebrando | Mexico | Information Technology |
Hildebrando | Brazil | Information Technology |
hildebrando s.a. de c.v. | Mexico | Information Technology |
Hill Dickinson LLP | United Kingdom | Financial & Business Services |
Hobsons | United States | Education & Non-Profit |
Home Group | United Kingdom | Education & Non-Profit |
Home Hardware | Canada | Retail & Consumer Goods |
HomeTelos | United States | Financial & Business Services |
Hoodlum | Australia | Media & Entertainment |
Hotelplan Management AG | Switzerland | Transportation & Hospitality |
Houghton Mifflin Harcourt | United States | Media & Entertainment |
HTK Ltd | United Kingdom | Information Technology |
HUNTERDON MEDICAL CENTER | United States | Healthcare & Bio-Technology |
HUPX Ltd. | Hungary | Energy & Industrial |
Hurtigruten Pluss AS | Norway | Transportation & Hospitality |
hVIVO Services Limited | United Kingdom | Healthcare & Bio-Technology |
i:FAO Bulgaria EOOD | Bulgaria | Transportation & Hospitality |
iba AG | Switzerland | Retail & Consumer Goods |
ICANS GmbH | Germany | Media & Entertainment |
iCardiac Technologies | United States | Healthcare & Bio-Technology |
ICLP | United Kingdom | Information Technology |
iCognition Pty Ltd., | Australia | Information Technology |
iControl Networks Inc. | United States | Retail & Consumer Goods |
Idaho National Lab - BEA | United States | Government & Defense |
Ideas and Motion | Italy | Energy & Industrial |
IDOX group | United Kingdom | Information Technology |
Idox Group | United Kingdom | Information Technology |
IDS Comercial, S.A. de C.V. RFC ICO930914IFA | Mexico | Information Technology |
ihas | India | Information Technology |
iHAS | United States | Information Technology |
IKT Agder IKS | Norway | Information Technology |
Imatis AS | Norway | Healthcare & Bio-Technology |
Improvizations | United States | Information Technology |
IMS Inc. | Canada | Transportation & Hospitality |
IND Kft. | Hungary | Information Technology |
I-New Unified Mobile Solution AG | Austria | Telecommunications |
INFERMED LTD | United Kingdom | Healthcare & Bio-Technology |
INFINITT Healthcare | Republic of Korea | Healthcare & Bio-Technology |
InfluenceIT Consulting Pty Ltd | Australia | Information Technology |
infolinks | Israel | Media & Entertainment |
Information Mosaic | Ireland | Financial & Business Services |
infostrait services bv | Netherlands | Financial & Business Services |
Initiate Systems | United States | Information Technology |
Innokas Medical Engineering | Finland | Other |
Inspired Systems | Australia | Energy & Industrial |
Insure Pro Technologies | United States | Financial & Business Services |
Intava | United States | Media & Entertainment |
Intelleca | South Africa | Information Technology |
Intellect Solutions | United States | Information Technology |
Intelligent Studios s.r.o. | Czech Republic | Information Technology |
Interacoustics A/S | Denmark | Healthcare & Bio-Technology |
Intersys AG | Switzerland | Information Technology |
InTraffic | Netherlands | Transportation & Hospitality |
Intraffic | Netherlands | Transportation & Hospitality |
intralot | Germany | Media & Entertainment |
IntraMed A/S | Denmark | Healthcare & Bio-Technology |
Intrasoft AG | Switzerland | Information Technology |
Intrasoft International S.A. | Luxembourg | Information Technology |
Invistics | United States | Energy & Industrial |
Ion Concept Systems | United Kingdom | Energy & Industrial |
IOOF | Australia | Financial & Business Services |
IP Systems Kft. | Hungary | Information Technology |
ipsCA | Spain | Information Technology |
Iridium Satellite | United States | Telecommunications |
Irish Revenue Commissioners | Ireland | Government & Defense |
iRobot | United States | Information Technology |
irobot | United States | Information Technology |
IRobot | United States | Information Technology |
Irobot | United States | Information Technology |
Iso Tech Engineering | Australia | Energy & Industrial |
IT - Control- and Marketsystems | Norway | Information Technology |
IT&T ltd | United Kingdom | Information Technology |
ITEHL CONSULTING S.A.S | Colombia | Information Technology |
ITV Group | Russian Federation | Information Technology |
Ivan & Rund | Kenya | Information Technology |
JAMF Software | United States | Information Technology |
jCatalog Software AG | Germany | Information Technology |
JPM IS | United States | Government & Defense |
Julius Baer | Germany | Financial & Business Services |
Kallik | United Kingdom | Information Technology |
Kapsch TrafficCom AG | Austria | Transportation & Hospitality |
Kentrade | Kenya | Government & Defense |
KENTRADE | Kenya | Government & Defense |
Keurig, Inc. | United States | Retail & Consumer Goods |
Key Systems | United Kingdom | Information Technology |
Keynetix | United Kingdom | Energy & Industrial |
King Abdullah International Medical Research Cente | Saudi Arabia | Healthcare & Bio-Technology |
Kit Solution AG | Switzerland | Information Technology |
Kobo Inc. | Canada | Retail & Consumer Goods |
Kofax Inc | United States | Information Technology |
Korix | Portugal | Information Technology |
KoSQA | Republic of Korea | Information Technology |
kpn | Thailand | Media & Entertainment |
KPN | Netherlands | Media & Entertainment |
Kryon Systems | Israel | Information Technology |
Kudax Ltd | United Kingdom | Information Technology |
Kuehne + Nagel S.a.r.l. | Luxembourg | Transportation & Hospitality |
Kuoni Reisen AG | Switzerland | Information Technology |
LAN International / Clear Channel | United States | Information Technology |
Lanworks Inc. | Canada | Telecommunications |
LBi | United States | Information Technology |
LBi | United Kingdom | Information Technology |
Learning EDvantage Pte Ltd | Singapore | Education & Non-Profit |
LeasePlan (Schweiz) AG | Switzerland | Financial & Business Services |
LeasePlan Corporation | Netherlands | Financial & Business Services |
Leica Biosystems | Germany | Healthcare & Bio-Technology |
Leica Geosystems Technology AB | Sweden | Energy & Industrial |
Leica Microsystems (Schweiz) AG | Switzerland | Information Technology |
Leica Microsystems CMS GmbH | Germany | Information Technology |
Leidos | United States | Government & Defense |
Lenze Automation GmbH | Germany | Energy & Industrial |
Les Mills New Zealand LTD | New Zealand | Retail & Consumer Goods |
LFS Financial Systems GmbH | Germany | Financial & Business Services |
Liberty Mutual | Hong Kong | Financial & Business Services |
liberty mutual company limited | China | Financial & Business Services |
LIM | United States | Financial & Business Services |
Liquid PC, Inc. | United States | Information Technology |
Liquidhub India Pvt. Ltd. | United States | Information Technology |
Lithotechnics | Australia | Information Technology |
Liz Earle Beauty Co. Ltd | United Kingdom | Retail & Consumer Goods |
Logica Deutschland GmbH & Co. KG | Germany | Information Technology |
LogicPulse | Portugal | Information Technology |
Logo Yazilim Sanayi ve Ticaret A.S. | Turkey | Information Technology |
Logos a.s. | Czech Republic | Information Technology |
LoopFuse | United States | Information Technology |
Lucsan Capital | Australia | Financial & Business Services |
Lukoil Technology Services GmbH, o.z. Praha | Czech Republic | Information Technology |
LUKS | Switzerland | Healthcare & Bio-Technology |
Lyse AS | Norway | Information Technology |
Lyse Smart AS | Norway | Information Technology |
M & M Direct Ltd | United Kingdom | Retail & Consumer Goods |
M3 Accounting Services, Inc. | United States | Financial & Business Services |
Maanmittauslaitos/Kehittämiskeskus | Finland | Government & Defense |
Maas Database Applications GmbH | Switzerland | Information Technology |
MACMAHON CONTRACTORS | Australia | Energy & Industrial |
Macmahon Contractors | Australia | Energy & Industrial |
Macrovision Solutions | United States | Media & Entertainment |
Magyar Nemzeti Bank | Hungary | Financial & Business Services |
Maico Diagnostic GmbH | Germany | Healthcare & Bio-Technology |
MAN FERROSTAAL AG | Germany | Energy & Industrial |
Marchex, Inc. | United States | Media & Entertainment |
Marston Group Ltd | United Kingdom | Government & Defense |
Mason Companies, Inc. | United States | Retail & Consumer Goods |
Matthews International | United States | Information Technology |
mcc | India | Education & Non-Profit |
mcc | South Africa | Education & Non-Profit |
MCC | Australia | Education & Non-Profit |
MDP Consulting SAC | Peru | Information Technology |
MDU Resources Group, Inc. | United States | Energy & Industrial |
MECAR | Belgium | Government & Defense |
Med James, Inc. | United States | Financial & Business Services |
Medavie Blue Cross | Canada | Healthcare & Bio-Technology |
Medical Decision Network, LLC | United States | Healthcare & Bio-Technology |
medisite Systemhaus GmbH | Germany | Healthcare & Bio-Technology |
Medvoxel Systems | United States | Healthcare & Bio-Technology |
Meercat Pty Ltd | Australia | Information Technology |
Mentor Graphics | Israel | Energy & Industrial |
Mentor Graphics Development Services (Israel) Ltd | Israel | Energy & Industrial |
Mercatus Technologies | Canada | Retail & Consumer Goods |
Mercer Engineering Research Center | United States | Energy & Industrial |
MeVis Medical Solutions AG | Germany | Healthcare & Bio-Technology |
mHave Software Ltda. | Brazil | Financial & Business Services |
Miami-Dade Government Information Center | United States | Government & Defense |
Microlise Limited | United Kingdom | Transportation & Hospitality |
Micromine Pty Ltd | Australia | Energy & Industrial |
Mikroscan Technologies Inc. | United States | Healthcare & Bio-Technology |
Ministerie van Justitie/IND | Netherlands | Government & Defense |
MIPS NV | Belgium | Healthcare & Bio-Technology |
MIR3 | United States | Information Technology |
Mirada Iberia SAU | Spain | Media & Entertainment |
Mishcon de Reya | United Kingdom | Financial & Business Services |
