Our software has been used extensively by corporations, universities, organizations, and individuals all over the world. Below is a small sampling of the many customers who have benefited from using our software:
The following customer list can be sorted by customer name, industry and country*:
Customer Name | Country | Industry |
---|---|---|
1300 RECORD | Australia | Telecommunications |
A.Menarini IFR S.r.l. | Italy | Healthcare & Bio-Technology |
A.P. Kern AG | Switzerland | Information Technology |
ABM Data Systems | Ireland | Financial & Business Services |
Abrantix AG | Switzerland | Information Technology |
Absolute Software | Canada | Information Technology |
Accero | United States | Information Technology |
Access HQ | Australia | Information Technology |
Access Intelligence Plc | United Kingdom | Information Technology |
Access intelligence plc | United Kingdom | Information Technology |
Access Testing | Australia | Information Technology |
Access Testing | Bahamas | Information Technology |
Acclaim Systems inc | United States | Information Technology |
Ace Metrix | United States | Financial & Business Services |
Achieve3000 | United States | Education & Non-Profit |
AC-Service (Schweiz) AG | Switzerland | Information Technology |
Aculis | United States | Information Technology |
Adaptive NV | Belgium | Information Technology |
adesso Schweiz AG | Switzerland | Information Technology |
adesso SE | Germany | Information Technology |
ADI Time | United States | Information Technology |
Adore Infotech | India | Information Technology |
Advantum | Jamaica | Other |
Advertising Specialty Institute | United States | Media & Entertainment |
AEGIS SECURITY, S.L | Spain | Information Technology |
Affiliated Resource Group | United States | Information Technology |
AFT of Florida, Inc. | United States | Information Technology |
AGD Systems ltd | United Kingdom | Other |
Agder Energi | Norway | Energy & Industrial |
Agder Energi AS | Norway | Energy & Industrial |
AgentVi | Israel | Information Technology |
Agile Software Test LLC | United States | Information Technology |
Agile Training Champions | United States | Information Technology |
Agilisys Ltd | United Kingdom | Information Technology |
AhnLab, Inc | Republic of Korea | Information Technology |
Aimsoft Limited | Kenya | Information Technology |
Air Bank a.s. | Czechia | Financial & Business Services |
Airbus Defence and Space | United Kingdom | Government & Defense |
Aisling Software Ltd. | Ireland | Financial & Business Services |
AIT | United States | Healthcare & Bio-Technology |
AKQA | United Kingdom | Media & Entertainment |
AKQA | United States | Media & Entertainment |
akqa | United Kingdom | Media & Entertainment |
Aktiv-soft | Russian Federation | Information Technology |
Alakai Defense Systems, Inc. | United States | Energy & Industrial |
Alaska Communications | United States | Telecommunications |
Alberta College of Pharmacy | Canada | Healthcare & Bio-Technology |
Alcatel-Lucent Slovakia a.s. | Slovakia | Energy & Industrial |
Alcon Vision LLC | United States | Healthcare & Bio-Technology |
Allegiant Air | United States | Retail & Consumer Goods |
Allegient Systems | United States | Financial & Business Services |
Allergytherapeutics | United Kingdom | Healthcare & Bio-Technology |
Allianz Technology SE, München | France | Financial & Business Services |
Almex GmbH | Germany | Transportation & Hospitality |
Alpha Technology Systems | United States | Government & Defense |
Altek Corp | Taiwan | Telecommunications |
Altibox AS | Norway | Telecommunications |
Alucio | United States | Healthcare & Bio-Technology |
Alzheimers Society | United Kingdom | Education & Non-Profit |
Amber Road | United States | Information Technology |
Amec Foster Wheeler PLC | United Kingdom | Energy & Industrial |
American Enterprise Group | United States | Healthcare & Bio-Technology |
AMF Pension | Sweden | Financial & Business Services |
AMF PENSION | Sweden | Financial & Business Services |
Amrut Software Pvt. Ltd. | India | Information Technology |
Analog Devices | United States | Information Technology |
Analyse Design cc GmbH | Germany | Financial & Business Services |
Anana Ltd | United Kingdom | Telecommunications |
ANDREAS STIHL AG & Co. KG | Germany | Energy & Industrial |
Annapurna Labs LTD | Israel | Information Technology |
ANNAX Schweiz AG | Switzerland | Transportation & Hospitality |
Annette Santoro Consulting Inc. | Canada | Information Technology |
Anttila Oy | Finland | Retail & Consumer Goods |
Aon Belgium | Belgium | Financial & Business Services |
Apartis Information Management AG | Germany | Information Technology |
apartis Information Management AG | Germany | Information Technology |
Aperio | United States | Healthcare & Bio-Technology |
Applied Business Technology Pty Ltd | Australia | Information Technology |
APS Healthcare | United States | Media & Entertainment |
Arc Worldwide | United States | Media & Entertainment |
Arc worldwide EVAL | United States | Media & Entertainment |
ArcelorMittal South Africa | South Africa | Energy & Industrial |
ARDAS Group Inc. | Seychelles | Information Technology |
Arek Oy | Finland | Financial & Business Services |
ARGELA YAZILIM ve BILISIM TEKNOLOJILERI SANAYI ve | Turkey | Telecommunications |
ArgoTurbo | United States | Energy & Industrial |
Aria Solutions | Canada | Information Technology |
Aristocrat Res & Dev Africa (Pty) Ltd | South Africa | Information Technology |
Arizona State University | United States | Education & Non-Profit |
Arquia | Spain | Financial & Business Services |
ARS Software Engineering | India | Transportation & Hospitality |
artnet | United States | Media & Entertainment |
Ascom (Sweden) AB (R&D) | Sweden | Telecommunications |
Ascom Sweden AB | Sweden | Information Technology |
ASI Business Solutions, Inc. | United States | Financial & Business Services |
ASOS.com Ltd | United Kingdom | Retail & Consumer Goods |
AspireLabs | United States | Information Technology |
Assentis Technologies AG | Switzerland | Information Technology |
Asset Management International, LLC | United States | Financial & Business Services |
ASSIOMA.itec | Italy | Information Technology |
Astrium GmbH | Germany | Information Technology |
Asysco | Netherlands | Information Technology |
AT&T Entertainment Group, Inc. | United States | Media & Entertainment |
Athora Belgium SA/NV | Belgium | Financial & Business Services |
Atlantic Lottery | Canada | Retail & Consumer Goods |
Atoma Technologies Limited | United Kingdom | Financial & Business Services |
Atreo | United States | Information Technology |
AtriCure, Inc. | United States | Healthcare & Bio-Technology |
Attido Oy | Finland | Information Technology |
Attra Infotech Private Limited | India | Information Technology |
Aurora Organic Dairy | United States | Retail & Consumer Goods |
Ausmaq Limited | Australia | Financial & Business Services |
Australian Competition & Consumer Commission | Australia | Government & Defense |
Australian Pharmaceutical Industries | Australia | Healthcare & Bio-Technology |
AUTBANK | Brazil | Financial & Business Services |
Autbank | Brazil | Financial & Business Services |
Automated Logic Corp | United States | Information Technology |
Autotrac Comercio e Telecom SA | Brazil | Transportation & Hospitality |
Averna Technologies Inc. | Canada | Information Technology |
AVEVA Solutions Ltd | United Kingdom | Information Technology |
Avibras Industria Aeroespacial | Brazil | Aviation and Aerospace |
Avidian Technologies | United States | Information Technology |
AWI | United States | Aviation and Aerospace |
AW-SYSTEMS GmbH | Germany | Information Technology |
Axon Lab AG | Switzerland | Healthcare & Bio-Technology |
Axsana | Switzerland | Healthcare & Bio-Technology |
Ayudhya Capital Services Co. Ltd. | Thailand | Financial & Business Services |
Azcom Technology s.r.l. | Italy | Telecommunications |
Azenta Life Sciences | United States | Healthcare & Bio-Technology |
AZL NV | Netherlands | Financial & Business Services |
BAE Systems | United States | Government & Defense |
BAE SYSTEMS | United States | Government & Defense |
BAE Systems | United States | Aviation and Aerospace |
Baldwin Hackett & Meeks, Inc. | United States | Information Technology |
Bank DnB NORD A/S | Denmark | Financial & Business Services |
Bankhaus August Lenz | Germany | Financial & Business Services |
BankservAfrica | South Africa | Financial & Business Services |
Barneys New York | United States | Retail & Consumer Goods |
Basler Versicherung AG | Switzerland | Financial & Business Services |
Bath Spa University | United Kingdom | Education & Non-Profit |
BAWAG P.S.K. AG | Austria | Financial & Business Services |
BBC Monitoring | United Kingdom | Media & Entertainment |
BBT Software | Switzerland | Information Technology |
Bearwood Consultants Ltd | United Kingdom | Information Technology |
Becks Hybrids | United States | Other |
Bedag Informatik AG | Switzerland | Information Technology |
BELA EDV-Systeme GmbH | Germany | Information Technology |
Belyer Insurance Ltd. | Canada | Financial & Business Services |
Benefit Recovery | United States | Information Technology |
Betclick | United Kingdom | Media & Entertainment |
Beter Bed B.V. | Netherlands | Information Technology |
Betfred Online | Gibraltar | Media & Entertainment |
BHSI | United States | Financial & Business Services |
BIAL - Portela & Cª. S.A. | Portugal | Healthcare & Bio-Technology |
BIC | France | Retail & Consumer Goods |
Big Cloud | Australia | Information Technology |
Bildungs-, Kultur- und Sportdirektion Baselland | Switzerland | Government & Defense |
BIM AG | Switzerland | Information Technology |
Binary Stream Software | Canada | Information Technology |
BioNTech SE | Germany | Healthcare & Bio-Technology |
BioSystems S.A. | Spain | Healthcare & Bio-Technology |
Bis-Web Ltd | United Kingdom | Information Technology |
Bittium Wireless Oy | Finland | Telecommunications |
BJSS | United Kingdom | Information Technology |
Blackbird Holdings, Inc. | United States | Financial & Business Services |
Blended Perspectives | Canada | Information Technology |
Blockbit Tecnologia LTDA | Brazil | Information Technology |
BLOOMBERG FINANCE L.P. | United States | Financial & Business Services |
BLS AG | Switzerland | Transportation & Hospitality |
Blueback Reservoir | United States | Energy & Industrial |
blueback reservoir | Norway | Energy & Industrial |
Bluedrop Medical | Ireland | Healthcare & Bio-Technology |
Blumenbecker Engineering Polska Sp. z o.o. | Poland | Energy & Industrial |
BMM Testlabs | United States | Media & Entertainment |
BookingBuilder Technologies | United States | Media & Entertainment |
Booz Allen | United States | Information Technology |
Booz Allen Hamilton | United States | Government & Defense |
booz allen hamilton | United States | Government & Defense |
Booz Allen Hamilton [EVAL] | United States | Government & Defense |
Bouvet ASA | Norway | Information Technology |
Bouvet ASA - EVAL | Norway | Information Technology |
BOXEE.TV, LTD. | Israel | Media & Entertainment |
Brave Energy Systems Pty Ltd | Australia | Energy & Industrial |
Brightpoint Norway | Norway | Telecommunications |
Brilliance Financial Technology | Australia | Financial & Business Services |
British Dental Association | United Kingdom | Healthcare & Bio-Technology |
Brock Solutions, Inc. | Canada | Transportation & Hospitality |
Brownsville Public Utilities Board | United States | Other |
Bruker Nano GmbH | Germany | Other |
Bryan Texas Utilities | United States | Energy & Industrial |
Bucher+Suter AG | Switzerland | Information Technology |
Bumblebee Consulting (Pty) Ltd | South Africa | Information Technology |
Bundesdruckerei GmbH | Germany | Information Technology |
Bureau Krediet Registratie | Netherlands | Financial & Business Services |
Business Integration Group, Inc | United States | Information Technology |
BusinessTech Pty Ltd | Australia | Financial & Business Services |
C/J SYSTEM SOLUTIONS, INC. | United States | Information Technology |
CAA South Central Ontario | Canada | Government & Defense |
Cairns Regional Council (www.cairns.qld.gov.au) | Australia | Government & Defense |
CALLCOMM TECHNOLOGIES | United States | Telecommunications |
Cambridge Mobile Telematics | United States | Automotive Systems |
Cambridge Technology Partners | Switzerland | Information Technology |
Campus Management Corporation | United States | Education & Non-Profit |
Cancer Research UK | United Kingdom | Healthcare & Bio-Technology |
CapGemini (India) | United States | Information Technology |
Capita Business Services Ltd | United Kingdom | Financial & Business Services |
CAPITEC BANK LTD | South Africa | Financial & Business Services |
Carahsoft Technology Corp. | United States | Government & Defense |
CareTech Solutions | United States | Healthcare & Bio-Technology |
Carolinas HealthCare Systems, Inc. | United States | Healthcare & Bio-Technology |
Carousel Industries | United States | Information Technology |
CarpeDatum Consulting | United States | Information Technology |
Cash Processing Solutions | United States | Financial & Business Services |
CASHPOINT Solutions GmbH | Austria | Financial & Business Services |
Catholic Relief Services | United States | Education & Non-Profit |
Cayenta | Canada | Telecommunications |
Cayenta | Canada | Other |
CCLA Investment Management Limited | United Kingdom | Financial & Business Services |
CE AIRBUS OPERATIONS TOULOUSE | France | Aviation and Aerospace |
Cegal AS | Norway | Information Technology |
Celerion | United Kingdom | Healthcare & Bio-Technology |
Cell2Bet | Israel | Media & Entertainment |
Cellnovo Ltd | United Kingdom | Healthcare & Bio-Technology |
Cembra Test Management | Switzerland | Information Technology |
Center Communication Systems GmbH - EVAL | Austria | Telecommunications |
Centre for Human Drug Research | Netherlands | Healthcare & Bio-Technology |
CENTRUM INFORMATYCZNE EDUKACJI | Poland | Government & Defense |
Cerba Research | Belgium | Healthcare & Bio-Technology |
CESEL SA | Peru | Energy & Industrial |
Ceyoniq Technology GmbH | Germany | Financial & Business Services |
CH2M Hill | Canada | Energy & Industrial |
Channel-Fusion | United States | Media & Entertainment |
Charming Charlie | United States | Retail & Consumer Goods |
ChartIQ | United States | Financial & Business Services |
ChartSearch Inc. | United States | Information Technology |
Chase Bank Kenya | Kenya | Financial & Business Services |
Choicelinx | United States | Financial & Business Services |
Chopper Trading, LLC | United States | Financial & Business Services |
CIRB | Belgium | Government & Defense |
CIS Networking LTD | Israel | Information Technology |
Cisco Systems | United States | Information Technology |
CITEC | Australia | Information Technology |
CITEC - EVAL | Australia | Information Technology |
City of Grand Rapids | United States | Government & Defense |
City of Hobart | Australia | Government & Defense |
City of Kwinana | Australia | Government & Defense |
Civil Aviation Authority | United Kingdom | Government & Defense |
Civil Aviation Authority | United Kingdom | Aviation and Aerospace |
Clear Channel International Ltd | United Kingdom | Media & Entertainment |
Clearstream Banking AG | Germany | Financial & Business Services |
Cleveland Medical Devices Inc. | United States | Healthcare & Bio-Technology |
Click Here, Inc. | United States | Media & Entertainment |
ClinBAY | Belgium | Healthcare & Bio-Technology |
Clinisys | Belgium | Healthcare & Bio-Technology |
CMAT Ltd | United Kingdom | Information Technology |
CMC Markets Digital Options GmbH | Austria | Financial & Business Services |
CME Media Services Limited | Czechia | Media & Entertainment |
CML Media | United States | Media & Entertainment |
CNWL NHS Foundation Trust | United Kingdom | Healthcare & Bio-Technology |
CODRA | France | Information Technology |
ColdSpark, Inc. | United States | Information Technology |
Collinson Insurance Services Limited | United Kingdom | Financial & Business Services |
Columbus Water Works | United States | Government & Defense |
Comm/Net Systems | United States | Information Technology |
Communication Security Establishment Canada | Canada | Telecommunications |
Compañia Mexicana de Aviación S.A. de C.V. | Mexico | Transportation & Hospitality |
Compass Offices | Hong Kong | Other |
CompuGroup Medical Sweden AB | Sweden | Healthcare & Bio-Technology |
Computacenter | United Kingdom | Information Technology |
Computer Associates | United States | Information Technology |
Computing Technologies, Inc. | United States | Information Technology |
Concept Systems Limited | United Kingdom | Energy & Industrial |
Confidela | Israel | Information Technology |
Consafe Logistics AB | Sweden | Information Technology |
Conscia | United Kingdom | Information Technology |
Consejeria de Medio Ambiente y Ordenacion del Terr | Spain | Government & Defense |
consulteer ag | Switzerland | Information Technology |
Consulting Net S.A | Colombia | Information Technology |
Continental AG | Germany | Automotive Systems |
Conversive, Inc. | United States | Information Technology |
Co-Operative Bulk Handling Pty Ltd | Australia | Transportation & Hospitality |
Cooper-Atkins | United States | Information Technology |
Coppertree Analytics Inc. | Canada | Energy & Industrial |
Corebuilt Technologies, Inc. | Philippines | Information Technology |
CORELIS An EWA Company | United States | Information Technology |
Countrywide | United Kingdom | Financial & Business Services |
Cox Automotive | United States | Automotive Systems |
CPB HEB Joint Venture | New Zealand | Transportation & Hospitality |
Creavo Medical Technologies | United Kingdom | Healthcare & Bio-Technology |
Credigistics Corporation | United States | Financial & Business Services |
CRFS Ltd | United Kingdom | Government & Defense |
Critical Logic, Inc. | United States | Information Technology |
Critical Software SA | Portugal | Information Technology |
Critical Software Technologies | United Kingdom | Information Technology |
Critigen | United States | Information Technology |
Crossknowledge | France | Financial & Business Services |
Crown Technologies GmbH | Germany | Media & Entertainment |
Cruz Associates, Inc. | United States | Government & Defense |
CS Software GmbH | Germany | Information Technology |
CSC HOLDINGS LLC (Altice USA) | United States | Telecommunications |
CSP AG | Switzerland | Information Technology |
CSP AG - Evaluation | Switzerland | Information Technology |
csrl MULTIPHARMA | Belgium | Healthcare & Bio-Technology |
CTI Group, Inc. | United States | Telecommunications |
CTL Software Kft. | Hungary | Information Technology |
Curtis Instruments AG | Switzerland | Energy & Industrial |
Curtis Instruments, Inc. | United States | Energy & Industrial |
Cushman and Wakefield | United States | Energy & Industrial |
Cyden | United Kingdom | Healthcare & Bio-Technology |
Cymphonix | United States | Information Technology |
Dan-Ejendomme as | Denmark | Financial & Business Services |
DAO Emerging Technologies | United States | Financial & Business Services |
Daon | Australia | Information Technology |
DAOPAY Gmbh | Austria | Financial & Business Services |
Daou Tech | Republic of Korea | Information Technology |
daou tech | Republic of Korea | Information Technology |
Dassault Aviation | France | Aviation and Aerospace |
Data Prisma Oy | Finland | Information Technology |
DataCrafted | Germany | Information Technology |
DataForm Software | United States | Healthcare & Bio-Technology |
DataKeeper | United States | Information Technology |
DATALAN, a.s. | Slovakia | Information Technology |
Dataxstream LLC | United States | Information Technology |
DATIS IT-Services GmbH | Germany | Information Technology |
dbMotion | Israel | Healthcare & Bio-Technology |
DCML Ltd | United Kingdom | Transportation & Hospitality |
DDI Health | Australia | Healthcare & Bio-Technology |
DEA | United States | Government & Defense |
Delaware Consultoria Peru SAC | Peru | Information Technology |
Deloitte Services Pty Ltd | Australia | Financial & Business Services |
Delta Dental of Colorado | United States | Healthcare & Bio-Technology |
Delta Dental of MN | United States | Healthcare & Bio-Technology |
Delta Lloyd Bank | Belgium | Financial & Business Services |
Deltek, Inc. | Philippines | Information Technology |
Denver Water | United States | Energy & Industrial |
Department of Health and Human Services - Victoria | Australia | Government & Defense |
Department of State Growth Tasmania | Australia | Government & Defense |
DER Touristik Köln GmbH | Germany | Transportation & Hospitality |
DER Touristik Suisse AG | Switzerland | Information Technology |
DET | Australia | Government & Defense |
Deutsche Bundesbank IT Dept 101 | Germany | Financial & Business Services |
Deutsche Investment Management Americas Inc. | United States | Financial & Business Services |
Device Solutions | United States | Other |
Devoteam Solutions | Norway | Information Technology |
DGS Diagnostics Sp. z o. o. | Poland | Healthcare & Bio-Technology |
DHI | Denmark | Energy & Industrial |
DHI Water & Environment (S) Pte Ltd | Singapore | Energy & Industrial |
Dialog Information Technology | Australia | Information Technology |
Dialog IT | Australia | Information Technology |
Dialog NT | Australia | Healthcare & Bio-Technology |
DiaMed Australia | Australia | Healthcare & Bio-Technology |
DIASYS TECHNOLOGIES | France | Healthcare & Bio-Technology |
Diatron MI Zrt | Hungary | Healthcare & Bio-Technology |
digEcor | United States | Transportation & Hospitality |
DigiDeal Corporation | United States | Media & Entertainment |
DigiKnow, Inc. | United States | Media & Entertainment |
Digital Blue | United States | Retail & Consumer Goods |
Digitas Inc | United States | Media & Entertainment |
Dilax Intelcom GmbH | Germany | Transportation & Hospitality |
DirectPath Health | Canada | Information Technology |
DirecTV | United States | Media & Entertainment |
Directv | Ecuador | Media & Entertainment |
DIRECTV - EVAL | United States | Media & Entertainment |
DirecTV - EVAL | United States | Media & Entertainment |
DIRECTV Panamericana | Argentina | Media & Entertainment |
DISCOVERY REPLY S.R.L. | Italy | Information Technology |
Distributed Medical AB | Sweden | Healthcare & Bio-Technology |
Ditium Technologies Pte Ltd | Singapore | Information Technology |
Divertissements Gameloft Inc. | Canada | Information Technology |
DMC | Turkey | Energy & Industrial |
DMC | United States | Energy & Industrial |
dna13 | Canada | Media & Entertainment |
Docobo Ltd | United Kingdom | Healthcare & Bio-Technology |
DOLBEY SYSTEMS INC | United States | Retail & Consumer Goods |
Dolby Laboratories | United States | Media & Entertainment |
Douglas Craig | United States | Information Technology |
drivetek ag | Switzerland | Information Technology |
Dyn, Inc. | United States | Information Technology |
Dynamic Testing Solutions | South Africa | Information Technology |
EastLink | Canada | Telecommunications |
Eaton | Norway | Energy & Industrial |
ebmpapst Mulfingen GmbH & Co. KG | Germany | Energy & Industrial |
eCash Solutions | South Africa | Financial & Business Services |
Echelon | United States | Energy & Industrial |
eCIFM Solutions | United States | Other |
ECT AG | Germany | Telecommunications |
Effective Intelligence | South Africa | Information Technology |
effimag Information Management AG | Switzerland | Information Technology |
EFTSolutions | Australia | Financial & Business Services |
Egde Consulting AS | Norway | Information Technology |
e-Health | Australia | Information Technology |
Eigenhaard | Netherlands | Financial & Business Services |
ELCA | Switzerland | Information Technology |
Elian Fiduciary Shared Services Limited | Jersey | Financial & Business Services |
ELMO MOTION CONTROL LTD. | Israel | Energy & Industrial |
Elsag Datamat | Italy | Energy & Industrial |
Elsis PRO | Lithuania | Information Technology |
ELV S.p.A. | Italy | Energy & Industrial |
EMCC Software Ltd | United Kingdom | Telecommunications |
EMI Music Publishing | United Kingdom | Media & Entertainment |
emineo AG | Switzerland | Information Technology |
Emiraje Systems | United Arab Emirates | Energy & Industrial |
Emons Services GmbH | Germany | Transportation & Hospitality |
e-navik Group (Testnerds) | Germany | Information Technology |
Encore Discovery Solutions | United States | Financial & Business Services |
Eneco Belgium | Belgium | Energy & Industrial |
ENSCO | United States | Energy & Industrial |
Enterprise Iron | United States | Information Technology |
EnterpriseWorx | South Africa | Information Technology |
Enthuse Transformations Ltd | United Kingdom | Information Technology |
Epic River LLC | United States | Information Technology |
Epicor Software Corp | United States | Information Technology |
Epsilon Data Management | United States | Information Technology |
Equity Group Holdings | Kenya | Financial & Business Services |
Equity Trust Company | United States | Financial & Business Services |
EREPUBLIK LABS LIMITED | Ireland | Information Technology |
Erickson | United States | Energy & Industrial |
Ericsson | Turkey | Telecommunications |
Erne Consulting AG | Switzerland | Healthcare & Bio-Technology |
Erwin Husmann | Netherlands | Information Technology |
ESRI Australia | Australia | Information Technology |
ESRI AUSTRALIA | Australia | Information Technology |
Etegent | United States | Information Technology |
Etegent Technologies Ltd | United States | Government & Defense |
ETestware | United Kingdom | Information Technology |
Etteplan Sweden AB | Sweden | Information Technology |
Eurocopter Deutschland GmbH | Germany | Energy & Industrial |
Eutelsat SA | France | Telecommunications |
Evolvent | United States | Healthcare & Bio-Technology |
EvoStor | Australia | Information Technology |
Evostor | Australia | Information Technology |
EWR AG | Germany | Energy & Industrial |
Exane | United Kingdom | Financial & Business Services |
Exfo | France | Telecommunications |
EXFO Inc. | Canada | Telecommunications |
EXFO Oy | Finland | Telecommunications |
eXgence Ltd. | United Kingdom | Information Technology |
eXplorance | Canada | Information Technology |
Exploria Productions LLC | United States | Information Technology |
F3 Wireless | United States | Information Technology |
Facet Consulting Pty Ltd | Australia | Information Technology |
Far Point | United States | Information Technology |
Fauji Foundation | Pakistan | Education & Non-Profit |
Federal Bureau of Investigation (DOJ) | United States | Government & Defense |
Federal Home Loan Bank of Chicago | United States | Financial & Business Services |
FELE | United States | Energy & Industrial |
Fermilab | United States | Government & Defense |
Ferrostaal AG | Germany | Energy & Industrial |
First National Bank - eBucks | South Africa | Financial & Business Services |
FirstMerit Bank | United States | Financial & Business Services |
FIS | United States | Financial & Business Services |
Fiserv India Pvt Ltd | India | Financial & Business Services |
FlexyCorp | France | Retail & Consumer Goods |
Flowmon Networks | Czechia | Information Technology |
Foreign and Commonwealth Office | United Kingdom | Government & Defense |
Fr. Sauter AG | Switzerland | Energy & Industrial |
Fr. Sauter AG Evaluation | Switzerland | Energy & Industrial |
FractureCode | Denmark | Information Technology |
Frama AG | Switzerland | Transportation & Hospitality |
Fremont Bank | United States | Financial & Business Services |
FSS Global | Ireland | Information Technology |
Fugro-Jason | United States | Energy & Industrial |
FUJITSU TECHNOLOGY SOLUTIONS SA/NV | Belgium | Information Technology |
Fullers Brewer | United Kingdom | Retail & Consumer Goods |
Galderma SA | Switzerland | Healthcare & Bio-Technology |
Galileo Processing | United States | Financial & Business Services |
Gallium Visual Systems Inc. | Canada | Information Technology |
GalvoSurge Dental AG | Switzerland | Healthcare & Bio-Technology |
Gannett Fleming, Inc. | United States | Energy & Industrial |
Gardner-Webb University | United States | Education & Non-Profit |
GCO (Global Conference Organisers) B.V. | Netherlands | Media & Entertainment |
GDIT Health | United States | Healthcare & Bio-Technology |
Gemeente Amsterdam | Netherlands | Government & Defense |
General Dynamics Information Technology | United States | Information Technology |
General Dynamics Information Technology | United States | Aviation and Aerospace |
General Dynamics Information Technology | United States | Government & Defense |
Generali Belgium | Belgium | Financial & Business Services |
Generali Ltd. | Hungary | Financial & Business Services |
Generali Versicherungen | Switzerland | Financial & Business Services |
Genetec | Canada | Information Technology |
Genpact CL, Inc | United States | Retail & Consumer Goods |
Georgia Tech Research Institute | United States | Education & Non-Profit |
German Aerospace Center | Germany | Aviation and Aerospace |
GERS | France | Financial & Business Services |
Gexa Energy | United States | Energy & Industrial |
GGP Systems Ltd | United Kingdom | Information Technology |
Gigaset Communications Polska Sp. z o.o. | Poland | Telecommunications |
Gimasys | Vietnam | Information Technology |
Giza Systems | Egypt | Information Technology |
Gladson LLC | United States | Media & Entertainment |
Glasswall Solutions | United Kingdom | Information Technology |
Global Business Consulting | Argentina | Financial & Business Services |
Global Collect Services BV | Netherlands | Financial & Business Services |
Global eSolutions (HK) Ltd. | Hong Kong | Financial & Business Services |
Global Mediator | Denmark | Information Technology |
Global Net Access | United States | Information Technology |
Global Software Corp | United States | Information Technology |
Global Strategies | United States | Healthcare & Bio-Technology |
GlobalNet Services, Inc. | United States | Information Technology |
Globus Medical | United States | Healthcare & Bio-Technology |
Gol Mobile | Brazil | Telecommunications |
Goldcar | Spain | Transportation & Hospitality |
Goodfynd | United States | Retail & Consumer Goods |
Government of Yukon | Canada | Government & Defense |
GPI SPA | Italy | Healthcare & Bio-Technology |
Grand Vision Gaming | United States | Media & Entertainment |
Grande.com | United States | Retail & Consumer Goods |
Great Lakes Neurotechnologies | United States | Healthcare & Bio-Technology |
Grindrod Bank | South Africa | Financial & Business Services |
GroupCare Technologies | United States | Healthcare & Bio-Technology |
Groupe T2i | Switzerland | Information Technology |
Groupe technologies Desjardins | Canada | Financial & Business Services |
Grupo Intermark | Spain | Information Technology |
GTA Travel | United Kingdom | Transportation & Hospitality |
guideVue, Inc. | United States | Healthcare & Bio-Technology |
Guitar Center | United States | Media & Entertainment |
Gyros AB | Sweden | Healthcare & Bio-Technology |
H2 Software Consulting Services, Inc. | Philippines | Information Technology |
HARRIS CANADA SYSTEMS | Canada | Telecommunications |
Hasbro | United States | Media & Entertainment |
Health Integrated | United States | Other |
Health Service Alliance S.A. | Chile | Healthcare & Bio-Technology |
Healthcare IT, Inc. | United States | Healthcare & Bio-Technology |
Hendall, Inc. | United States | Government & Defense |
Het Roessingh | Netherlands | Healthcare & Bio-Technology |
Heusch/Boesefeldt GmbH | Germany | Transportation & Hospitality |
High Q Laser GmbH | Austria | Other |
Hildebrando | Mexico | Information Technology |
Hildebrando | Brazil | Information Technology |
hildebrando s.a. de c.v. | Mexico | Information Technology |
Hill Dickinson LLP | United Kingdom | Financial & Business Services |
Hobsons | United States | Education & Non-Profit |
Hogeschool Saxion | Netherlands | Education & Non-Profit |
Home Group | United Kingdom | Education & Non-Profit |
Home Hardware | Canada | Retail & Consumer Goods |
HomeTelos | United States | Financial & Business Services |
Honda | Brazil | Automotive Systems |
Hoodlum | Australia | Media & Entertainment |
Hotelplan Management AG | Switzerland | Transportation & Hospitality |
Houghton Mifflin Harcourt | United States | Media & Entertainment |
Howard Tenens | United Kingdom | Transportation & Hospitality |
HTK Ltd | United Kingdom | Information Technology |
Huisman Equipment Holding B.V. | Netherlands | Energy & Industrial |
HUNTERDON MEDICAL CENTER | United States | Healthcare & Bio-Technology |
HUPX Ltd. | Hungary | Energy & Industrial |
Hurtigruten Pluss AS | Norway | Transportation & Hospitality |
hVIVO Services Limited | United Kingdom | Healthcare & Bio-Technology |
Hytrust | United States | Information Technology |
I:FAO Bulgaria Ltd. / Amadeus | Bulgaria | Transportation & Hospitality |
iba AG | Switzerland | Retail & Consumer Goods |
ICANS GmbH | Germany | Media & Entertainment |
iCardiac Technologies | United States | Healthcare & Bio-Technology |
ICLP | United Kingdom | Information Technology |
iCognition Pty Ltd., | Australia | Information Technology |
iControl Networks Inc. | United States | Retail & Consumer Goods |
ICT Automatisering Nederland BV | Netherlands | Information Technology |
Idaho National Lab - BEA | United States | Government & Defense |
Ideas and Motion | Italy | Energy & Industrial |
IDOX group | United Kingdom | Information Technology |
Idox Group | United Kingdom | Information Technology |
IDS Comercial, S.A. de C.V. RFC ICO930914IFA | Mexico | Information Technology |
iFD GmbH | Germany | Energy & Industrial |
ihas | India | Information Technology |
iHAS | United States | Information Technology |
IKT Agder IKS | Norway | Information Technology |
Imatis AS | Norway | Healthcare & Bio-Technology |
Immersaview | Australia | Information Technology |
Impellam Group | United Kingdom | Financial & Business Services |
Improvizations | United States | Information Technology |
IMS Inc. | Canada | Transportation & Hospitality |
IND Kft. | Hungary | Information Technology |
Industrial Technology Research Institute | Taiwan | Energy & Industrial |
Industrial Technology Research Institute | Taiwan | Education & Non-Profit |
I-New Unified Mobile Solution AG | Austria | Telecommunications |
INFERMED LTD | United Kingdom | Healthcare & Bio-Technology |
